Forest Lake Culverts/Drainage Ditches
# | Address | Comments | Contact |
1 | 7149 N Shore Trail | Big Drainage | ? |
2 | Between 7411-7415 N Shore Trail | Small | ? |
3 | Between 7480-7485 N Shore Trail | Very large…drains big sub division | ? |
4 | 22800 Hayward Ave N | Drains a very large wetlands | Laporte |
5 | Between 7841-7871 N Shore Trail | Tim Sheehan | |
6 | 8789? N Shore Trl between 8739and 8769 | 48 inch culvert | Mike McAfee |
7 | Between 21910-21920 Ideal Ave N | Frank Petron | |
8 | 9089 N Shore Trail | ditch goes into culvert which disappears | Jeff Lichtscheidl |
9 | 9591 N Shore Trl on Log Lane | Craig Reed | |
10 | 20996 Juno Ave N | right down from the Log Cabin Rest | Greg Dumke |
11 | 21431 Iverson Ave N | John Tomlin | |
12 | Another Culvert 1 block west of above address on lake easement @ end of Iverson | J Tomlin | |
13 | Between 21421-21431 Iverson Ave N | may be same property as above | Dave Fink |
14 | East side of 907 19th Street SE | Jean Olson | |
15 | 1605 12th Ave SE | golf course culvert | Brian Johnson |
16 | A few houses to the right of above property | Very large drainage from Castlewood Golf Course | Brian Johnson |
17 | 22156 Jason Ave N | Culvert drains into a bay channel | Bill Grams |
Source: Input from members of the Forest Lake Lake Association(1/2012)
No comments:
Post a Comment